<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>A Cloud-Connected RFID Architecture for Automated Student Presence Verification </Title>
		<Author>D Sathish, Mandaloju Sai Balaji, B Dhamodhar, Konakanchi Sampath, Bandapelli Deepika</Author>
		<Volume>03</Volume>
		<Issue>06</Issue>
		<Abstract>Attendance management has evolved significantly from traditional manual registers and paperbased record keeping to automated digital systems designed to improve accuracy and efficiency In educational institutions offices and industrial environments maintaining reliable attendance records is essential for monitoring participation productivity and organizational activities Conventional attendance methods often require considerable manual effort and are prone to issues such as proxy attendance data entry errors record loss and time consumption Although barcode and passwordbased systems have been introduced to address some of these challenges they still suffer from limitations related to user inconvenience security concerns and lack of realtime accessibility These drawbacks highlight the need for a secure automated and remotely accessible attendance monitoring solution To address these challenges this study presents an IoTenabled attendance monitoring system that integrates RFID technology an Arduinobased controller an ESP8266 WiFi module a buzzer alert mechanism an LCD display and cloudbased data storage Each authorized user is assigned a unique RFID card that enables quick and contactless identification Upon successful authentication attendance information is automatically recorded and transmitted to the Thing Speak cloud platform for realtime storage and monitoring Invalid card usage triggers an alert through the buzzer enhancing system security The proposed approach eliminates manual intervention improves attendance accuracy enables remote data access and ensures reliable record maintenance The integration of RFID and IoT technologies demonstrates an effective solution for modern attendance management offering scalability transparency operational efficiency and enhanced monitoring capabilities</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		