<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>A LOCATION-AWARE FRAMEWORK FOR DETECTING SUSPICIOUS FILE MIGRATION IN CLOUD</Title>
		<Author>BADE KARISHMA, KONCHADA PAVAN, BONI PARVATHI, KALLEPALLI GAYATHRI, Mr. SANAPALA BHASKARA RAO</Author>
		<Volume>03</Volume>
		<Issue>03</Issue>
		<Abstract>Cloud storage has become widely popular due to its flexibility and convenience but users often have no control over the actual location of their data which raises concerns about security and trust To address this issue the proposed system LASTHDFS integrates LocationAware Storage Technique with Hadoop Distributed File System It ensures that sensitive data is stored only within userdefined legal boundaries The system continuously monitors file migration and replication across cloud nodes to detect suspicious or illegal transfers File movements are modeled using weighted graph algorithms to group data with similar privacy requirements in the same region Each cloud node uses a socket monitor to track realtime communication and data transfer activities Based on this realtime information the system calculates the probability of illegal file movement Experimental results in a largescale cloud environment with 50 nodes and 10000 migration events show that the proposed system achieves 963 detection accuracy with 21 false positive rate demonstrating effectiveness in improving cloud data security and trust</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		