<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>A STUDY ON EMPLOYEE EXPERIENCE IN HYBRID WORK</Title>
		<Author>PADIRA CHITRABHANU , Mr.P SAGAR KUMAR</Author>
		<Volume>03</Volume>
		<Issue>08</Issue>
		<Abstract>The rapid evolution of the global work landscape has transitioned from traditional officecentric environments to flexible hybrid frameworks This project titled Employee Experience in Hybrid Work focuses on Uniscient Engineering exploring how the integration of remote and inoffice work affects the holistic experience of employees within a technical and engineeringdriven consultancy environment As engineering firms require high levels of collaboration and precision the shift to hybrid models presents unique challenges and opportunities The primary objective of this study is to evaluate the impact of hybrid work on four key pillars WorkLife Integration Digital Connectivity Organizational Culture and Employee Wellbeing The research employs a descriptive methodology utilizing a structured questionnaire administered to a sample of 100 employees at Uniscient Engineering Preliminary data analysis indicates that while hybrid work significantly enhances flexibility and reduces commuterelated stress it also creates digital silos and occasional lapses in realtime mentorshipcritical for junior engineers The study utilizes HR metrics such as the Employee Net Promoter Score eNPS and Workplace Inclusion Indices to quantify qualitative experiences The findings suggest that the success of a hybrid model at Uniscient Engineering is contingent upon Intentional Collaboration and the deployment of robust digital infrastructure The project concludes with strategic recommendations including the adoption of asynchronous communication tools and the implementation of OutcomeBased Performance Management to replace traditional presencebased tracking This research serves as a blueprint for HR professionals to design a resilient employeecentric hybrid strategy that aligns individual flexibility with organizational productivity</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		