<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>A STUDY ON EMPLOYEE PERCEPTION ON ORGANIZATION HR POLICIES</Title>
		<Author>PADAKANTI MADHURI , DR. J SUNDAR</Author>
		<Volume>03</Volume>
		<Issue>08</Issue>
		<Abstract>In the contemporary knowledgedriven economy the human capital of an organization serves as its primary competitive advantage For technologydriven firms like Inkonsul Technologies the efficacy of Human Resource HR policies is a critical determinant of organizational stability employee engagement and longterm productivity This research project titled Employee Perception on Organization HR Policies aims to evaluate how employees perceive the existing HR framework and how these perceptions influence their professional commitment and workplace morale The primary objective of this study is to examine the clarity transparency and implementation of core HR policiesincluding recruitment and selection performance appraisal systems training and development compensation structures and leave policies within the specific context of an IT consulting environment The study utilizes a descriptive research design to capture the nuances of employee sentiments Data was collected from a sample of 100 employees at Inkonsul Technologies through a structured questionnaire utilizing a 5point Likert Scale supplemented by secondary data from journals annual reports and industry publicationsThe preliminary analysis indicates that while the technical workforce possesses a high degree of awareness regarding operational policies there are significant perceptual gaps concerning the objectivity of performancelinked incentives and the adequacy of career progression pathways The research highlights a direct correlation between perceived fairness in policy administration and employee retention ratesKey findings suggest that employees value flexibility and continuous skillupgradation opportunities over traditional bureaucratic control The study concludes with strategic recommendations for the HR department at Inkonsul Technologies emphasizing the need for digitized HRIS Human Resource Information Systems to enhance transparency and the introduction of wellbeing centric policies to mitigate the highstress environment typical of the tech industry This project provides a comprehensive roadmap for aligning employee expectations with organizational goals ensuring a harmonious and highperforming workplace culture</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		