<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>A STUDY ON RECRUITMENT STRATEGIES</Title>
		<Author>NABIHA SULTANA , DR. M NARASIMHA</Author>
		<Volume>03</Volume>
		<Issue>08</Issue>
		<Abstract>In the contemporary hypercompetitive business landscape the caliber of human capital serves as the primary differentiator between organizational success and stagnation This research project provides a comprehensive examination of the Recruitment Strategies employed by Harsha Toyota a prominent player in the automotive retail sector The study is anchored in the premise that effective recruitment is not merely a process of filling vacancies but a strategic function designed to align talent acquisition with the longterm organizational goals of service excellence and market leadership The primary objective of this study is to evaluate the efficacy of the sourcing channels both internal and externalutilized by Harsha Toyota and to understand how these strategies impact the overall quality of hire The research adopts a descriptive methodology utilizing a sample size of 100 employees across various departments The research delves into the integration of modern recruitment technologies such as Applicant Tracking Systems ATS and Social Media Recruiting particularly in the postpandemic era 20232025 It analyzes how Harsha Toyota balances traditional walkin interviews and referrals with digital headhunting to maintain its workforce during periods of high turnover in the automobile industryKey findings of the study indicate that while Harsha Toyota possesses a robust internal referral system that ensures cultural fit there is a significant opportunity to further optimize their digital employer branding to attract GenZ talent The data analysis reveals a high level of candidate satisfaction regarding the transparency of the recruitment process yet highlights a need for reducing the TimetoHire cycleThe project concludes with strategic recommendations aimed at enhancing the recruitment pipeline including the implementation of AIdriven initial screening and structured internshiptohire programs This study serves as a vital document for HR practitioners and academic evaluators offering insights into the practical application of HR theories within a highpressure retail environment</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		