<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>A Study on Individual Investors' Awareness Towards Mutual Funds in Chhattisgarh</Title>
		<Author>Adarsh Vaishnav1,Dr. Anoop Shrivastava2</Author>
		<Volume>02</Volume>
		<Issue>01</Issue>
		<Abstract>Mutual funds have become an important investment option for individual investors in India However the level of awareness regarding mutual funds differs among investors The present study examines the awareness of individual investors towards mutual funds in Raipur district of Chhattisgarh The study is descriptive in nature and is based on primary and secondary data Primary data were collected from 80 individual investors using a structured questionnaire through convenience sampling The collected data were analysed using frequency percentage mean standard deviation and a onesample ttest The findings revealed that most respondents had a moderate level of awareness regarding mutual funds while a considerable proportion demonstrated a high level of awareness The statistical results indicated that the overall awareness level of the respondents was significant The study concludes that awareness of mutual funds among investors in Raipur district is gradually improving However continuous investor education programmes financial literacy initiatives and awareness campaigns are still required to enhance investors understanding of mutual fund products and encourage informed investment decisions The findings of the study may be useful for policymakers financial institutions and regulatory authorities in designing effective investor awareness programmes</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		