<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>AI Based Water Well Prediction System Using Machine Learning </Title>
		<Author>1Mr. N. Lakshmi Naryana,2N. Naga Sai Koushik,3G. Gowrish Kumar,4Y. Prabhas</Author>
		<Volume>03</Volume>
		<Issue>07</Issue>
		<Abstract>Current groundwater exploration methods require extensive geological surveys and manual investigation making the process expensive and timeconsuming This research proposes an AIenabled water well prediction analysis system that utilizes machine learning algorithms satellite imagery rainfall records soil characteristics groundwater levels geological information and GIS data to predict suitable locations for drilling water wells The proposed system analyzes multiple environmental parameters to estimate groundwater availability with improved accuracy The system reduces unnecessary drilling costs minimizes resource wastage and supports sustainable groundwater management Experimental results demonstrate that AI techniques significantly improve prediction accuracy compared to conventional groundwater exploration methods</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		