<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>ASMARTAIRPOLLUTANTSMONITORINGSYSTEM USING IOT TECHNOLOGIES</Title>
		<Author>S. VISHNU VARDHAN,V. SAI TEJA,T. ANIL KUMAR,V. SONY</Author>
		<Volume>02</Volume>
		<Issue>03</Issue>
		<Abstract>Floods cause significant damage to life and property necessitating efficient early warning systems This project presents a Flood Monitoring and Warning System using the NRF Nordic Radio Frequency module for wireless communication The system consists of multiplesensornodesplacednearwaterbodiestomeasureparameterslikewaterlevelflow rateandrainfall intensityThesesensorscommunicatewirelessly through NRFmodules to a central control unit which processes realtime data and determines flood risk levels In a country like India air pollution is increasing day by day atthealarmingrate The main reason for increasing ofpollution level are cropsremaining burningemission from themotorvehicle open defecationof smoke inatmosphere from the industriesand burning of garbage openly Internet of ThingsIOTbasedpollutionsystem isusedto detectthe currentlevelof hazardousgasesinthe atmosphereInour daily livesthe qualityofairdeterminesthemostbecause everyhumanbeingneedsfreshairtolive The IOT based pollution system will help us to fetch the data from anylocationwhere device is installed On international basis one in all our centurys essential problems is air pollutants A graphical user interface can be created on the IOT web server side The graph visualizes the sensor data in a convenient way By virtue of this IOT based pollution monitoring system project air and pollution levels can be constantly monitored from a remotelocationThisremotelocationcanbeanywhereintheworldWecanthentakesteps in order to reduce pollution levels</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		