<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>Cloud Security Monitoring </Title>
		<Author>K.Sravani, B. SANDEEP, E. VIKRANTH GOUD, K. JAI ADITHYA REDDY, B. MANIKANTH REDDY</Author>
		<Volume>03</Volume>
		<Issue>3(1)</Issue>
		<Abstract>In the modern landscape of rising cyber threats realtime web traffic monitoring has become essential for identifying and preventing security risks This study presents the design and evaluation of a Pythonbased realtime web traffic monitoring system implemented on Ubuntu 2204 LTS The system combines machine learningbased anomaly detection realtime traffic analysis and cryptographic techniques to strengthen cybersecurity monitoring The system is capable of detecting multiple types of cyber threats including Distributed Denial of Service DDoS attacks with an accuracy of 972 bruteforce login attempts with 908 accuracy and unauthorized access attempts with 896 accuracy To improve precision and reduce false positives optimized anomaly detection methods such as the Isolation Forest algorithm and thresholdbased mechanisms are utilized The system continuously evaluates key network parameters like packet size request frequency and response time to identify unusual traffic patterns An interactive dashboard developed using Flask along with visualization tools like Plotly and Seaborn provides realtime insights into traffic behavior anomaly alerts and system performance enabling quick responses to potential threats Performance testing shows that the system can process up to 10000 requests per second with an average response time of 150 ms while maintaining a false positive rate below 10 Compared to traditional rulebased systems this approach uses adaptive machine learning models to detect evolving threats more effectively ensuring improved reliability and efficiency However the study also highlights opportunities for future improvements such as integrating deep learning techniques deploying the system on cloud platforms for scalability and incorporating edge computing for faster threat detection Overall this work contributes to the advancement of realtime cybersecurity solutions by delivering a highperformance machine learningdriven monitoring system that enhances security while maintaining operational efficiency</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		