<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>DESIGN OF SOLAR PANEL MONITORING SYSTEM USING CONTROLLER &IOT</Title>
		<Author>MR.G RANGA PURUSHOTHAM,DR.P. PARTHASARADHY,VUNDYALA SAI PRASANNA,KOTTAWAR HARIHAR,VANAPARTHI MAHESH</Author>
		<Volume>02</Volume>
		<Issue>06</Issue>
		<Abstract>The growing use of solar energy has created a need for effective monitoring systems to ensure maintenance and optimal performance This project presents the design and implementation of an IoT and microcontrollerbased solar panel monitoring system that enables remote monitoring and management of parameters like voltage current temperature and power output Featuring realtime data collection the system uses a microcontroller to interface with sensors and transmit data wirelessly to a cloud platform By leveraging IoT technologies it ensures seamless communication between solar panels and users The project details system design hardware sensor integration communication protocols and software Experimental results confirm the systems effectiveness in tracking performance detecting issues and improving energy efficiency Its scalability flexibility and costeffectiveness make it suitable for commercial industrial and residential solar applications In addition the system facilitates predictive maintenance by identifying anomalies early This approach enhances the lifespan and reliability of solar power systems</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		