<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>INFORMATION SYSTEMS AS A CATALYST FOR ENTREPRENEURIAL SUCCESS: AN EMPIRICAL STUDY</Title>
		<Author>Dr. Leelavathi. K</Author>
		<Volume>02</Volume>
		<Issue>07</Issue>
		<Abstract>In this research paper writeup explores how Information Systems IS has acted as an engine of entrepreneurial prosperity among small and medium sized firms SMEs of Nagpur region in India In the descriptive research design 384 entrepreneurs in different sectors were sampled in collecting data using a structured questionnaire In the analysis it was made using descriptive and inferential statistical methods such as correlation and regression analysis The conclusion shows that there is a great correlation between IS adoption and entrepreneurial success that is quite significant in the improvement of operation efficiency innovations and decisionmaking processes The paper finds that IS plays a very seminal role in facilitating business functionality and success with respect to sustainability in novel entrepreneurial ecosystems Recommendations are made on what should be practiced by entrepreneurs policymakers and technology providers based on the results to enhance IS integration to nature local business practices</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		