<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>PREDICTIVE STUDENT PLACEMENT RECOMMENDATION SYSTEM USING MACHINE LEARNING CLASSIFICATION ALGORITHMS</Title>
		<Author>1Mrs. L. SHIRISHA, 2PISKA PREETHI, 3KALWAKOLLU POOJA, 4SURUGU BHARATH RAJ, 5PASUNURI RISHI</Author>
		<Volume>03</Volume>
		<Issue>05</Issue>
		<Abstract>The Predictive Student PlacementRecommendation System is an intelligent webbasedapplication designed to assist students inevaluating their placement readiness andidentifying suitable career paths using machinelearning classification algorithms In the moderncompetitive job environment students often lackpersonalized guidance and datadriven insights todetermine their strengths weaknesses and careerdirection This system addresses these challengesby analyzing academic performance parameterssuch as SSC HSC degree percentage MBApercentage entrance test scores and workexperience to predict placement outcomes Inaddition to placement prediction the systemevaluates skillbased attributes includingprogramming ability aptitude problemsolvingskills project experience abstract thinking anddesign skills to recommend appropriate job rolessuch as Software Developer Data Analyst UIUXDesigner Technical Support and Technical WriterThe application integrates three major modulesAdmin Employer and User ensuring structuredfunctionality and rolebased access controlMachine learning models are trained on structureddatasets and deployed within a Flaskbased webapplication to provide realtime predictions andrecommendations Furthermore the systemintegrates job portal functionality by displayingrelevant job opportunities based on predicted rolesallowing students to apply directly This integratedapproach reduces uncertainty in career decisionsminimizes random job applications enhancesplacement preparedness and improves overalldecisionmaking efficiency The system provides ascalable reliable and userfriendly platform thatbridges the gap between prediction systems and jobportals ultimately supporting both students andemployers in achieving better placement outcomes</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		