<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>ROLE OF FINANCIAL TECHNOLOGY (FINTECH) IN MODERN BANKING OPERATIONS AT HDFC</Title>
		<Author>S Sai Kumar1 , Upper Naveen2 , Kurella Arun Kumar3 , Nagula Sainath4 , Sangaiahpeta Durga Prasad5 , P. Amulya6</Author>
		<Volume>02</Volume>
		<Issue>11</Issue>
		<Abstract>Financial technology FinTech has fundamentally transformed banking operations redefining how financial institutions originate credit process payments manage risk engage customers and ensure regulatory compliance HDFC Bank Limited Indias largest private sector bank by market capitalisation has positioned FinTech adoption as a core strategic pillar investing significantly in digital banking infrastructure AIdriven credit decisioning mobilefirst customer engagement and APIenabled ecosystem partnerships This study examines the role of FinTech in modern banking operations at HDFC Bank analysing digital payment systems mobile banking platforms AIbased credit scoring robotic process automation RPA blockchain applications and cloudbased core banking infrastructure Primary data was collected through structured questionnaires administered to 120 respondents comprising HDFC Bank employees and customers Secondary data was sourced from HDFC Bank Annual Reports 20212024 RBI reports on digital payments NASSCOM FinTech industry publications and academic literature The study evaluates adoption rates operational efficiency gains customer experience improvements and risk management enhancements attributed to HDFC Banks FinTech initiatives Findings indicate that FinTech adoption has reduced transaction processing costs by 63 increased digital transaction volume to 94 of total transactions and improved loan disbursement turnaround from 15 days to under 10 seconds for preapproved products Recommendations address accelerating open banking adoption deepening AI integration in risk management and strengthening cybersecurity governance frameworks</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		