<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>SMART SAFETY DEVICE FOR WOMEN USING IOT</Title>
		<Author>Dr. H. S. Pangantiwar#1, Khapne Mayuri Dilip#2 , Salve Madhavi Sanjay#3 , Puddatwar Shreya#4 , Khokle Vaishnavi Ajay#5 , Sayyed Sayma#6 , Chaudhari Vaishnavi#7</Author>
		<Volume>03</Volume>
		<Issue>06</Issue>
		<Abstract>Womens safety remains a critical concern in modern society with increasing incidents of harassment assault and health emergencies demanding robust realtime protective solutions This paper presents the design and implementation of a Smart Safety Device for Women using IoT centred on the ESP32 microcontroller The proposed system continuously monitors vital health parameters including blood oxygen saturation SpO body temperature and fall detection while also integrating a manual panic switch for immediate emergency alerting Upon detection of any anomaly or panic activation the system triggers a buzzer alarm sends an SMS alert with GPS location via a GSM module and uploads sensor data and a captured image to the IoT cloud platform for remote monitoring The ESP32CAM module captures and transmits visual evidence to the cloud server A 162 LCD display provides realtime local feedback Experimental results demonstrate an overall system response accuracy of 968 with precision of 961 recall of 974 and F1score of 967 The proposed system outperforms existing wearable and applicationbased safety devices in terms of realtime monitoring multisensor integration and autonomous alert capability</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		