<?xml version="1.0" encoding="UTF-8"?>
		<www.jsetms.com>
		<Title>Smart AI-powered Attendance and Engagement Monitoring System  </Title>
		<Author>1 Dr. Ratna Raju Mukiri, 2 Potnuri Sravani, 3Budati Sahithi, 4Rachuri Srivalli</Author>
		<Volume>03</Volume>
		<Issue>07</Issue>
		<Abstract>This project presents a Smart AIPowered Attendance and Engagement Monitoring System integrated with Artificial Intelligence and face recognition technology The system automates attendance recording while improving accuracy security and classroom monitoring It identifies registered students through realtime facial recognition and records attendance automatically without requiring manual intervention The application uses a webcam and computer vision techniques to detect recognize and verify faces ensuring that only authorized individuals are marked present If an unregistered person is detected the system identifies them as Unknown preventing proxy attendance and unauthorized access Traditional attendance methods such as manual registers biometric devices or RFID cards are timeconsuming prone to human errors and vulnerable to proxy attendance These methods also require physical interaction and additional administrative effort to maintain attendance records There is a growing need for an intelligent contactless and automated attendance management system that can provide accurate identification minimize manual work and maintain secure attendance records in real time the proposed system is developed using Python Flask OpenCV and the facerecognition library Attendance data including the students name date and time is automatically stored in a CSV file for future reference</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Science Engineering Technology and Management Science. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jsetms.com>
		